| EQUIVALENTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endurance®+ | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
| Xtra Life Lycra® | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FSIITM *FS ProTM Fastskin®: -Legging -Jammer -Brief |
22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||||
| FSIITM *FS ProTM |
XS | S | M | M/L | L | L/XL | XL | XL/XXL | XXL | |||
| Chest | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hips | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | |||
| **Torso | 59.5 | 61 | 62.5 | 64.5 | 66.5 | 68 | 71.5 | 73.5 | - | - | - | |
* Longs available in FSII and FS Pro for added length through torso
** Measure Bodyloop: top of shoulder, down between legs and back up to top of shoulder.
| EQUIVALENTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endurance®+ | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||||
| Xtra Life Lycra® | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
| Ladies Dress Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| *FSIITM | 24 | 25/26 | 26/27 | 27/28 | 28/29 | 30/32 | 32/34 | 36/38 | ||||
| *FS ProTM | 24 | 24/25 | 25/26 | 26/27 | 27/28 | 28/29 | ||||||
| Chest | 28½ | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
| Waist | 24 | 24½ | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | ||
| Hips | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 41 | 42 | ||
| **Torso | 56 | 57 | 58 | 58.5 | 60 | 61.5 | 64 | 66.5 | 69 | 71.5 | ||
* Longs available in FSII and FS Pro for added length through torso
** Measure Bodyloop: top of shoulder, down between legs and back up to top of shoulder